1 / 1
Packaging & Logistics
Per Unit
0.036 kg
0.000567 m³
WT (kgs) / VOL (m³)
Per CTN
50 pcs
35.0×27.0×30.0 cm
1.80 kg GW
Qty / Dim / GW
20' CNTR Load
881
CTNs · ≈25 m³
40' CNTR Load
1,940
CTNs · ≈55 m³
Heritage Filament LED Bulb - A60 E27
Item No.
LTF002
Select Options
Voltage
Power
Base Type
Color Temperature
Compliance & Certifications
CE
ROHS
UL
CCC
Technical Specifications
| Heritage Filament LED Bulb - A60 | |
| Light Source | LED Filament (High-efficiency COB Filament) |
| Input Voltage | AC 110V / 180–265V |
| Power Consumption | 4W / 5W / 6W / 8W / 9W |
| Base | E27 |
| Dimensions | Ø60*105 (A60) |
| Luminous Efficacy | 95-115LM/W |
| Color Temperature (CCT) | 2200K / 2700K / 3000K |
| Color Rendering Index (CRI) | ≥80 |
| Beam Angle | 270° |
| Power Factor (PF) | ≥0.8 |
| Dimming Option | Dimmable / Non-dimmable (optional) |
| Operating Temperature | -20°C to +40°C |
| Housing Material | Glass |
| Heat Dissipation | Passive Heat Dissipation |
| Diffuser | Clear / Frosted / Amber |
| Rated Lifetime | ≥20,000 hours (L70) |
| Warranty | 2–3 years |
Product Overview
Designed to recreate the warmth of traditional filament lighting, this LED bulb combines classic aesthetics with modern efficiency, ideal for refined interior spaces.